CX10S-BGHHAB-P-A-DK00000
Advanced Energy
English
Part Number: | CX10S-BGHHAB-P-A-DK00000 |
---|---|
Manufacturer/Brand: | Advanced Energy |
Part of Description: | ACDC CNVT 12V 2X5V 3X24V 5V 785W |
Datasheets: | None |
RoHs Status: | Lead free / RoHs compliant |
ECAD Model: | |
Payment: | PayPal / Credit Card / T/T |
Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
Share: |
Ship From: Hong Kong
Online RFQ submissions: Fast responses, Better prices!
Product Attribute | Attribute Value |
---|---|
Voltage - Output 6 | 5V |
Voltage - Output 5 | 24V |
Voltage - Output 4 | 5V |
Voltage - Output 3 | 24V |
Voltage - Output 2 | 24V |
Voltage - Output 1 | 12V |
Voltage - Isolation | 4 kV |
Voltage - Input | 85 ~ 264 VAC |
Type | Enclosed |
Standard Number | 60601-1; 60950-1; 62368-1 |
Size / Dimension | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) |
Series | COOLX®1000 |
Power (Watts) | 785W |
Package | Box |
Operating Temperature | -40°C ~ 85°C |
Product Attribute | Attribute Value |
---|---|
Number of Outputs | 9 |
Mounting Type | Chassis Mount |
Minimum Load Required | No |
Features | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input |
Efficiency | 93% |
Current - Output 6 | 6 A |
Current - Output 5 | 3 A |
Current - Output 4 | 6 A |
Current - Output 3 | 3 A |
Current - Output 2 | 3 A |
Current - Output 1 | 15 A |
Base Product Number | CX10S |
Approval Agency | CSA, EN, IEC, UL |
Applications | ITE (Commercial), Medical |
AC/DC CNVT 3X5V 3X24V 5V 710W
ACDC CNVT 24V 2X5V 3X24V 5V 805W
AC/DC CNVT 12V 5V 24V 5V 12V 24V
ACDC CNVT 48V 2X5V 3X24V 5V 805W
AC/DC CNVT 2X24V 12V 5V 3X24V
ACDC CNVT 24V 5V 24V 5V 12V 24V
ACDC CNVT 48V 5V 24V 5V 12V 24V
AC/DC CNVT 5V 12V 5V 3X24V 5V
AC/DC CNVT 5V 24V 5V 2X24V 500W
AC/DC CNVT 2X24V 2X5V 3X24V 725W
AC/DC CNVT 2X24V 5V 24V 12V 5V
AC/DC CNVT 5V 24V 5V 4X24V 720W
AC/DC CNVT 48V 12V 5V 3X24V 5V
AC/DC CNVT 24V 12V 5V 3X24V 5V
AC/DC CNVT 2X5V 24V 5V 12V 24V
AC/DC CNVT 12V 5V 24V 5V 12V 24V
AC/DC CNVT 2X5V 24V 5V 12V 24V
AC/DC CNVT 5V 24V 5V 24V 12V 5V
ACDC CNVT 5V 24V 2X5V 3X24V 705W
ACDC CNVT 2X12V 5V 3X24V 5V 860W
June 6th, 2024
April 18th, 2024
April 13th, 2024
December 20th, 2023
![]() CX10S-BGHHAB-P-A-DK00000Advanced Energy |
Quantity*
|
Target Price(USD)
|